2021
DISTRIBUTION OF DENGUE CASES - YEAR 2021
Province | District | | | | | No. | of | cases | | | | | | Total | | |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | | | |
Western | Colombo | 208 | 388 | 677 | 773 | 588 | 1235 | 1286 | 455 | 572 | 1132 | 1466 | 2621 | 11401 | | |
| Gampaha | 123 | 199 | 285 | 268 | 211 | 491 | 642 | 181 | 256 | 685 | 1172 | 1907 | 6420 | | |
| Kalutara | 77 | 76 | 132 | 162 | 99 | 192 | 304 | 131 | 112 | 291 | 454 | 806 | 2836 | | |
Central | Kandy | 74 | 54 | 82 | 97 | 53 | 110 | 159 | 86 | 93 | 148 | 219 | 319 | 1494 | | |
| Matale | 9 | 9 | 13 | 15 | 8 | 22 | 51 | 37 | 15 | 28 | 39 | 44 | 290 | | |
| Nuwara Eliya | 7 | 3 | 10 | 8 | 4 | 6 | 5 | 8 | 9 | 10 | 14 | 29 | 113 | | |
Southern | Galle | 23 | 20 | 33 | 53 | 7 | 100 | 56 | 31 | 41 | 69 | 106 | 173 | 712 | | |
| Hambantota | 22 | 24 | 34 | 42 | 25 | 68 | 51 | 24 | 23 | 40 | 43 | 71 | 467 | | |
| Matara | 23 | 37 | 36 | 39 | 25 | 158 | 103 | 55 | 35 | 60 | 82 | 100 | 753 | | |
Northern | Jaffna | 14 | 4 | 6 | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 20 | 114 | 173 | | |
| Kilinochchi | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 26 | | |
| Mannar | 5 | 4 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 3 | 27 | 284 | 338 | | |
| Vavuniya | 3 | 11 | 9 | 2 | 2 | 1 | 4 | 2 | 0 | 3 | 7 | 10 | 54 | | |
| Mulativu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | |
Eastern | Batticaloa | 1276 | 1214 | 450 | 249 | 115 | 48 | 21 | 7 | 7 | 21 | 31 | 76 | 3515 | | |
| Ampara | 4 | 6 | 6 | 10 | 6 | 19 | 11 | 0 | 5 | 7 | 9 | 35 | 118 | | |
| Trincomalee | 11 | 39 | 35 | 20 | 10 | 12 | 2 | 4 | 10 | 10 | 51 | 97 | 301 | | |
| Kalmunai | 27 | 29 | 62 | 62 | 37 | 14 | 1 | 2 | 4 | 6 | 14 | 46 | 304 | | |
North Western | Kurunegala | 53 | 65 | 153 | 124 | 74 | 179 | 222 | 93 | 52 | 139 | 262 | 412 | 1828 | | |
| Puttalam | 49 | 37 | 58 | 54 | 28 | 34 | 41 | 25 | 17 | 35 | 95 | 280 | 753 | | |
North central | Anuradhapura | 14 | 18 | 27 | 42 | 17 | 78 | 46 | 24 | 13 | 19 | 33 | 41 | 372 | | |
| Polonnaruwa | 4 | 6 | 0 | 3 | 4 | 12 | 21 | 9 | 7 | 13 | 18 | 27 | 124 | | |
Uva | Badulla | 23 | 2 | 16 | 24 | 22 | 67 | 52 | 20 | 25 | 105 | 202 | 205 | 763 | | |
| Moneragala | 9 | 4 | 16 | 12 | 7 | 24 | 43 | 8 | 11 | 12 | 17 | 37 | 200 | | |
Sabaragamuwa | Ratnapura | 36 | 64 | 100 | 77 | 40 | 65 | 93 | 57 | 44 | 91 | 87 | 176 | 930 | | |
| Kegalle | 24 | 38 | 65 | 93 | 55 | 58 | 73 | 26 | 19 | 50 | 91 | 175 | 767 | | |
TOTAL | | 2122 | 2355 | 2312 | 2241 | 1441 | 2997 | 3292 | 1288 | 1370 | 2979 | 4561 | 8096 | 35054 | | |
2020
DISTRIBUTION OF DENGUE CASES - YEAR 2020
Province | District | | | | | No. | of | cases | | | | | | Total | | |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | | | |
Western | Colombo | 1693 | 767 | 235 | 30 | 189 | 294 | 324 | 231 | 192 | 151 | 59 | 92 | 4257 | | |
| Gampaha | 1049 | 452 | 128 | 36 | 95 | 188 | 175 | 216 | 171 | 43 | 51 | 51 | 2655 | | |
| Kalutara | 536 | 273 | 112 | 46 | 111 | 250 | 177 | 101 | 82 | 37 | 33 | 52 | 1810 | | |
Central | Kandy | 674 | 290 | 114 | 36 | 230 | 449 | 595 | 406 | 275 | 205 | 115 | 43 | 3432 | | |
| Matale | 276 | 110 | 44 | 9 | 23 | 25 | 36 | 19 | 15 | 14 | 14 | 10 | 595 | | |
| Nuwara Eliya | 77 | 28 | 16 | 1 | 2 | 11 | 14 | 9 | 8 | 1 | 0 | 1 | 168 | | |
Southern | Galle | 651 | 249 | 63 | 41 | 233 | 149 | 101 | 60 | 67 | 27 | 17 | 12 | 1670 | | |
| Hambantota | 156 | 78 | 24 | 6 | 11 | 15 | 24 | 17 | 12 | 10 | 6 | 9 | 368 | | |
| Matara | 227 | 120 | 21 | 6 | 21 | 27 | 39 | 17 | 15 | 27 | 17 | 8 | 545 | | |
Northern | Jaffna | 1061 | 490 | 154 | 38 | 112 | 58 | 51 | 26 | 55 | 52 | 21 | 39 | 2157 | | |
| Kilinochchi | 64 | 31 | 8 | 1 | 1 | 11 | 6 | 3 | 1 | 3 | 5 | 1 | 135 | | |
| Mannar | 90 | 25 | 2 | 1 | 1 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 137 | | |
| Vavuniya | 139 | 72 | 15 | 5 | 4 | 4 | 7 | 2 | 1 | 0 | 2 | 1 | 252 | | |
| Mulativu | 58 | 15 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 90 | | |
Eastern | Batticaloa | 1088 | 650 | 222 | 86 | 84 | 69 | 78 | 40 | 48 | 236 | 276 | 840 | 3717 | | |
| Ampara | 152 | 88 | 39 | 3 | 6 | 10 | 5 | 4 | 3 | 3 | 5 | 0 | 318 | | |
| Trincomalee | 1455 | 569 | 143 | 40 | 33 | 13 | 17 | 5 | 3 | 5 | 5 | 8 | 2296 | | |
| Kalmunai | 530 | 228 | 39 | 30 | 11 | 17 | 13 | 21 | 40 | 30 | 9 | 12 | 980 | | |
North Western | Kurunegala | 421 | 174 | 55 | 7 | 18 | 62 | 57 | 69 | 30 | 34 | 11 | 31 | 969 | | |
| Puttalam | 224 | 83 | 36 | 5 | 24 | 21 | 24 | 35 | 10 | 13 | 11 | 14 | 500 | | |
North central | Anuradhapura | 184 | 95 | 44 | 8 | 9 | 26 | 19 | 9 | 12 | 11 | 6 | 10 | 433 | | |
| Polonnaruwa | 81 | 77 | 23 | 2 | 7 | 20 | 10 | 4 | 7 | 12 | 3 | 5 | 251 | | |
Uva | Badulla | 230 | 91 | 33 | 9 | 15 | 30 | 23 | 21 | 14 | 12 | 17 | 30 | 525 | | |
| Moneragala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Sabaragamuwa | Ratnapura | 296 | 206 | 69 | 47 | 223 | 398 | 381 | 174 | 90 | 65 | 47 | 18 | 2014 | | |
| Kegalle | 196 | 107 | 42 | 17 | 84 | 100 | 102 | 64 | 55 | 37 | 39 | 22 | 865 | | |
TOTAL | | 11608 | 5368 | 1683 | 511 | 1548 | 2252 | 2288 | 1559 | 1208 | 1028 | 770 | 1316 | 31139 | | |
2019
Distribution of Dengue Cases - Year 2019
Province | District | | | | | No. | of | cases | | | | | | Total | | |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | | | |
Western | Colombo | 1225 | 792 | 815 | 579 | 866 | 1126 | 1857 | 1903 | 1462 | 2593 | 4217 | 3283 | 20718 | | |
| Gampaha | 724 | 466 | 511 | 429 | 569 | 890 | 1760 | 2059 | 1515 | 2070 | 3154 | 2426 | 16573 | | |
| Kalutara | 372 | 202 | 250 | 219 | 384 | 749 | 1136 | 1095 | 737 | 988 | 1310 | 953 | 8395 | | |
Central | Kandy | 288 | 229 | 231 | 192 | 296 | 289 | 515 | 677 | 784 | 1502 | 2444 | 1493 | 8940 | | |
| Matale | 62 | 54 | 58 | 17 | 30 | 54 | 60 | 73 | 62 | 275 | 902 | 798 | 2445 | | |
| Nuwara Eliya | 26 | 17 | 12 | 7 | 19 | 22 | 33 | 31 | 32 | 52 | 97 | 90 | 438 | | |
Southern | Galle | 132 | 123 | 156 | 207 | 772 | 1155 | 1055 | 956 | 470 | 536 | 993 | 823 | 7378 | | |
| Hambantota | 140 | 91 | 80 | 81 | 109 | 124 | 272 | 271 | 199 | 224 | 263 | 195 | 2049 | | |
| Matara | 219 | 133 | 101 | 106 | 130 | 291 | 583 | 717 | 383 | 493 | 543 | 355 | 4054 | | |
Northern | Jaffna | 900 | 454 | 268 | 161 | 123 | 59 | 90 | 110 | 154 | 538 | 2641 | 2763 | 8261 | | |
| Kilinochchi | 34 | 23 | 16 | 11 | 12 | 9 | 11 | 5 | 13 | 22 | 99 | 141 | 396 | | |
| Mannar | 27 | 16 | 14 | 9 | 6 | 3 | 1 | 2 | 1 | 22 | 40 | 130 | 271 | | |
| Vavuniya | 41 | 44 | 57 | 16 | 15 | 11 | 17 | 15 | 28 | 60 | 262 | 306 | 872 | | |
| Mulativu | 47 | 31 | 12 | 3 | 10 | 1 | 10 | 7 | 1 | 18 | 56 | 72 | 268 | | |
Eastern | Batticaloa | 191 | 195 | 218 | 128 | 101 | 74 | 84 | 96 | 66 | 164 | 511 | 1020 | 2848 | | |
| Ampara | 25 | 18 | 37 | 12 | 11 | 24 | 26 | 33 | 24 | 37 | 60 | 81 | 388 | | |
| Trincomalee | 157 | 106 | 164 | 148 | 108 | 97 | 105 | 52 | 45 | 85 | 536 | 1366 | 2969 | | |
| Kalmunai | 107 | 94 | 115 | 92 | 67 | 48 | 29 | 33 | 29 | 46 | 372 | 497 | 1529 | | |
North Western | Kurunegala | 215 | 147 | 148 | 119 | 121 | 134 | 259 | 263 | 195 | 350 | 612 | 655 | 3218 | | |
| Puttalam | 79 | 60 | 52 | 29 | 33 | 92 | 137 | 150 | 159 | 355 | 624 | 487 | 2257 | | |
North central | Anuradhapura | 64 | 53 | 51 | 34 | 36 | 62 | 78 | 103 | 54 | 105 | 254 | 270 | 1164 | | |
| Polonnaruwa | 39 | 19 | 25 | 21 | 23 | 40 | 49 | 43 | 36 | 51 | 108 | 107 | 561 | | |
Uva | Badulla | 79 | 68 | 73 | 45 | 41 | 88 | 113 | 144 | 126 | 230 | 490 | 425 | 1922 | | |
| Moneragala | 60 | 38 | 49 | 39 | 29 | 59 | 48 | 11 | 0 | 0 | 0 | 0 | 333 | | |
Sabaragamuwa | Ratnapura | 177 | 165 | 210 | 176 | 235 | 347 | 354 | 439 | 415 | 425 | 687 | 456 | 4086 | | |
| Kegalle | 150 | 98 | 109 | 90 | 114 | 171 | 215 | 258 | 317 | 332 | 494 | 368 | 2716 | | |
TOTAL | | 5580 | 3736 | 3832 | 2970 | 4260 | 6019 | 8897 | 9546 | 7307 | 11573 | 21769 | 19560 | 105049 | | |
2018
Distribution of Dengue Cases - Year 2018
Province | District | No. of cases |
Western Province | Colombo | 10258 |
| Gampaha | 5857 |
| Kalutara | 3155 |
Central Province | Kandy | 3832 |
| Matale | 906 |
| Nuwara Eliya | 207 |
Southern Province | Galle | 976 |
| Hambantota | 972 |
| Matara | 1148 |
Northern Province | Jaffna | 4058 |
| Kilinochchi | 342 |
| Mannar | 224 |
| Vavuniya | 603 |
| Mulativu | 118 |
Eastern Province | Batticaloa | 4843 |
| Ampara | 249 |
| Trincomalee | 1215 |
| Kalmunai | 1766 |
North Western Province | Kurunegala | 2464 |
| Puttalam | 2010 |
North Central Province | Anuradhapura | 884 |
| Polonnaruwa | 325 |
Uva Province | Badulla | 613 |
| Monaragala | 854 |
Sabaragamuwa Province | Rathnapura | 2246 |
| Kegalle | 1534 |
Total | | 51659 |
Source : Official Website of the Epidemiology Unit of the Ministry of Health Sri Lanka.
Updated date: 01/01/2020